Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The goal of my Dividend Portfolio is to generate enough income to completely cover my expenses and achieve financial independence. This goal is divided further into smaller increment goals such as €100 a month, €500 a month, €1000 a month etc until I eventually reach my goal.
As it stands Last year I earned just over €25 a month on average which may not seem like a lot but I intend on investing €1250 each month this year to help grow this pot over time. Earning over €1250 in Dividends in a Year would be a massive milestone for me as it equates to roughly one weeks wages for me and my wife. So essentially we could take one week off a year if we really wanted to. 🙂
I began this journey around 18 or so months ago and I was investing 100/200 a month and picking companies on the Irish stock market until I came across the dividend growth investor. He began a portfolio where he invests $1000 a month to show how it is possible to make $1000 a month in 10 to 15 years. At the beginning, I simply followed the selections that were provided, but DGI was also very good in that every decision was explained including figures and the history of the company.
This allowed me to become more comfortable with finding my own strategy. I still follow DGI’s newsletter but |I no longer follow blindly. I now do my own research but sometimes if I am unsure I wait for the newsletter and if the same company appears I feel more confident in investing my money in the company. If anyone is new to Dividend Investing I would highly recommend checking out this blog and signing up to the newsletter.
I have invested €17200 so far in 34 companies as of the 7th Jan 2020. That figure was at €13200 on the 6th Jan, but we recently took the family to Australia for Christmas, which is something I wanted to do for a very long time and when we came home I invested anything I had left over in the POT.
This portfolio is now currently projected to earn $920.83 in dividends this year under the assumption I add nothing more to the pot. That works out at roughly $76 a month which is nearly halfway to my yearly target of €100 on average a month.
My Current Dividend Portfolio weight is divided as follows:
Ticker | Company | Market Value | Portfolio |
T | AT&T | $ 2,581.29 | 11.60% |
SKT | Tanger Factory Outlet Centers | $ 2,233.00 | 10.03% |
MO | Altria Group | $ 1,813.00 | 8.15% |
IBM | IBM | $ 1,259.19 | 5.66% |
WEYS | Weyco | $ 1,241.45 | 5.58% |
PP.co | Property patners.co | $ 1,200.00 | 5.39% |
UPS | United Parcel Service | $ 1,072.72 | 4.82% |
LYB | LyondellBasell Industries | $ 945.00 | 4.25% |
o | Reality Income | $ 942.50 | 4.23% |
MMM | 3M | $ 743.20 | 3.34% |
PEP | Pepsi | $ 591.10 | 2.66% |
SJM | J.M. Smucker | $ 573.54 | 2.58% |
OMC | Omnicom | $ 561.44 | 2.52% |
DIS | Walt Disney | $ 547.75 | 2.46% |
TGT | Target | $ 501.48 | 2.25% |
SON | Sonoco | $ 465.87 | 2.09% |
ETN | Eaton Corp | $ 449.28 | 2.02% |
REE | Red Electrica Corp | $ 433.92 | 1.95% |
CTBI | Community Trust Bancoup | $ 413.70 | 1.86% |
KO | Coca-cola | $ 401.04 | 1.80% |
BTI | British American Tobacco | $ 379.80 | 1.71% |
WBA | Walgreen’s Boots Alliance | $ 357.95 | 1.61% |
AOS | A.O. Smith | $ 329.68 | 1.48% |
CGC | Canopy Growth Corpation | $ 303.00 | 1.36% |
GL9 | Glanbia | $ 294.20 | 1.32% |
AMP | Ameriprise Financial | $ 284.02 | 1.28% |
JNJ | Johnson & Johnson | $ 269.20 | 1.21% |
VZ | Verizon Communications | $ 231.68 | 1.04% |
EV | Eaton Vance | $ 206.05 | 0.93% |
ABBV | Abbvie Inc | $ 158.72 | 0.71% |
CVS | CVS Health | $ 153.90 | 0.69% |
AFL | Aflac | $ 138.75 | 0.62% |
CAH | Cardinal Health | $ 107.72 | 0.48% |
SBSI | Southside Banchares | $ 71.14 | 0.32% |
My Expected Dividends are than divided as follows:
Ticker | Company | Dividends | Weight |
SKT | Tanger Factory Outlet Centers | $ 218.68 | 21.14% |
T | AT&T | $ 140.76 | 13.60% |
MO | Altria Group | $ 118.40 | 11.44% |
PP.co | Property patners.co | $ 60.75 | 5.87% |
IBM | IBM | $ 56.52 | 5.46% |
LYB | LyondellBasell Industries | $ 48.00 | 4.64% |
UPS | United Parcel Service | $ 38.40 | 3.71% |
o | Reality Income | $ 35.23 | 3.41% |
WEYS | Weyco | $ 32.20 | 3.11% |
BTI | British American Tobacco | $ 25.10 | 2.43% |
REE | Red Electrica Corp | $ 22.08 | 2.13% |
MMM | 3M | $ 21.76 | 2.10% |
SJM | J.M. Smucker | $ 20.40 | 1.97% |
OMC | Omnicom | $ 19.20 | 1.86% |
PEP | Pepsi | $ 17.95 | 1.73% |
TGT | Target | $ 17.92 | 1.73% |
ETN | Eaton Corp | $ 15.84 | 1.53% |
SON | Sonoco | $ 14.76 | 1.43% |
CTBI | Community Trust Bancoup | $ 14.40 | 1.39% |
KO | Coca-cola | $ 14.04 | 1.36% |
VZ | Verizon Communications | $ 9.64 | 0.93% |
DIS | Walt Disney | $ 8.80 | 0.85% |
WBA | Walgreen’s Boots Alliance | $ 8.80 | 0.85% |
ABBV | Abbvie Inc | $ 8.56 | 0.83% |
AMP | Ameriprise Financial | $ 7.20 | 0.70% |
JNJ | Johnson & Johnson | $ 7.20 | 0.70% |
AOS | A.O. Smith | $ 7.04 | 0.68% |
EV | Eaton Vance | $ 7.00 | 0.68% |
GL9 | Glanbia | $ 4.60 | 0.44% |
CVS | CVS Health | $ 4.00 | 0.39% |
CAH | Cardinal Health | $ 3.81 | 0.37% |
AFL | Aflac | $ 3.12 | 0.30% |
SBSI | Southside Banchares | $ 2.48 | 0.24% |
CGC | Canopy Growth Corpation | $ – | 0.00% |
And finally my Dividend Portfolio by sector is as follows:
Row Labels | Sum of Market Value | Allocation |
Consumer Staples | $ 3,214.44 | 15% |
REIT | $ 3,175.50 | 15% |
Communication Services | $ 2,812.97 | 13% |
Industrials | $ 2,594.88 | 12% |
Consumer Discretionary | $ 1,610.67 | 7% |
Materials | $ 1,410.87 | 7% |
Information Technology | $ 1,259.19 | 6% |
Consumer non Durables | $ 1,241.45 | 6% |
Real Estate | $ 1,200.00 | 6% |
Financials | $ 1,113.66 | 5% |
Healthcare | $ 838.64 | 4% |
Beverage | $ 591.10 | 3% |
Utilities | $ 433.92 | 2% |
It has been a mind blowing journey for me to see how fast my dividends and net worth can grow and sometimes I wish someone sat me down in my early 20’s and explained this to me. But as the saying goes..
The best time to start was yesterday and the next best time is now
So there is my current Dividend Portfolio, Quite small at the moment but it is growing steadily and I would love to hear your thoughts on it. What areas do you think I could improve in 2020
Thanks for Reading!
Disclaimer - Engineer my Freedom is not a licensed or registered investment adviser or broker/dealer. We are not providing you with individual investment advice on this site. Please consult with a licensed investment professional before you invest your money. This site is for entertainment, informational, and educational use only. Any opinion expressed on the site here and elsewhere on the internet is not a form of investment advice provided to you. We use information, data, and sources in the articles we believe to be correct at the time of writing them, but there is no guarantee of their accuracy, completeness, timeliness, or correctness. We are not liable for any losses suffered by any party because of information published on this site or elsewhere on the internet. Past performance is not a guarantee of future performance. By reading this site or subscribing to it, you agree that you are solely responsible for making investment decisions in connection with your funds.
[…] of January 1st, 2020, I had invested €18k into our brokerage account and the current dividend yield stood at 4.1% and my expected […]